Work Together.
Anywhere. Anytime. Any Device.®
Astro Telco brings teams together from around the country on a single platform. Available in every state, we’ve got you covered.

Plans & Pricing
Voice Plus
Mobile Access
Screen Share
Smart Office
Why we’re different

SOLUTIONS
SOLUTIONS
Enterprise-quality communications to meet every need.

EASY
EASY
Choose which bundle works for you and we take it from there!

CLOUD
CLOUD
No hardware to buy, no maintenance contracts, your solutions are always up to date. It’s green!

AFFORDABLE
AFFORDABLE
Just pay for what you need.

SUPPORT
SUPPORT
Our people are committed to keep you running smoothly

PEOPLE
PEOPLE
Our team is always looking out for ways to make Astro Telco work better for you!

SOLUTIONS
Enterprise-quality communications to meet every need.

EASY
Choose which bundle works for you and we take it from there!

CLOUD
No hardware to buy, no maintenance contracts, your solutions are always up to date. It’s green!

AFFORDABLE
Just pay for what you need.

SUPPORT
Our people are committed to keep you running smoothly.

PEOPLE
Our team is always looking out for ways to make Astro Telco work better for you!
Full Package Comparison
Features | Voice Plus$35/seat/mth | Mobile Access$40/seat/mth | Screen Share$45/seat/mth | Smart Office$49/seat/mth |
---|---|---|---|---|
Multi Party Video | - | - | - | |
Dedicated Room | - | - | - | |
Mobile and Web | - | - | - | |
Screen Sharing | - | - | ||
Desktop & Mobile Client | - | |||
Presence | - | |||
Instant Messaging | - | |||
Point-to-Point Video | - | |||
Voicemail Transcription | - | |||
All Packages Include | ||||
Account Codes | ||||
Ad Hoc Conferencing | ||||
Advanced Screening (Find me/Follow me) | ||||
Alias Routing | ||||
Anonymous Call Rejection | ||||
Authorization Codes | ||||
Auto Hold – Receptionist | ||||
Busy Lamp Field | ||||
Call Park Retrieval | ||||
Call Park to DN | ||||
Call Pickup – Group | ||||
Call Return | ||||
Call Transfer Blind | ||||
Call Transfer Supervised | ||||
Call Transfer to Speed Dial | ||||
Call Waiting / Caller ID | ||||
Caller ID Internal vs External | ||||
Caller ID Name/Number | ||||
Caller ID Permanent Block | ||||
Configurable Calling Line ID | ||||
Direct Inward Dial | ||||
Direct Outward Dial | ||||
Do Not Disturb | ||||
DTMF Digit Transmission | ||||
Extension Dialing | ||||
Fax | ||||
HD Voice | ||||
Hotline | ||||
Hunt Group – Circular Routing | ||||
Hunt Group – Sequential Routing | ||||
Hunt Groups - Simultaneous Ringing | ||||
Intercom | ||||
Music On Hold | ||||
Personal Agent Web Portal | ||||
Reminder Ring | ||||
Selective Call Rejection | ||||
Shared Line Appearance | ||||
Short Dialing Codes | ||||
Call Grabber | ||||
Business Voicemail |
®